CDC LIBRARY ONLINE CATALOGUE
From this page you can:
| Home |
Class number details
372.358, DE-e, 2005 AN: 390
372, ANN-a, 2003 AN: 71
372, BIR-p, 2002 AN: 178
372, BIS-p, 2043 AN: 1240 c.1/1241 c.2/1242 c.3/1243 c.4/1244 c.5//1245 c.6/1246 c.7
372, BIY-i, 1988 AN: 2295
372, BOS-b, 1982 AN: 7731
372, CDC-i, 2001 AN: 43 c./122 c.2123 c.3/124 c.4/125 c.5
372, CDC-p, 2058 AN: 1502 c.1/1509 c.2/1510 c.3
372, CER-e, 2002 AN: 133
372, CER-f, 2002 AN: 94
372, CER-s, 2001 AN: 179
372, CER-s, 2001 AN: 86
372, CER-w, 1990 AN: 64
372, CTS-n, 2041 AN: 193 c.1/194 c.2/195 c.3
372, CTS-r, 1992 AN: 153
372, CTS-t, 1985 AN: 205
372, CTS-t, 1985 AN: 83
372, DEP-a, 2003 AN: 211
372, EDS-n, 2001 AN: 69
372, EDU-a, 1999 AN: 132
372, HMG-b, 1999 AN: 62
372, KAR-d, 1975 AN: 171
372, KAS-s, 1977 AN: 2307
372, KNA-p, 2002 AN: 53 c.1/161 c.2/162 c.3/163 c.4/164 c.5/165 c.6/166 c.7/167 c.8/168 c.9/169 c.10/170 c.11
372, KNI-kp, 1984 AN: 7997
372, KOR-c, 1986 AN: 2297
372, MAL-i, 1987 AN: 88
372, MAL-n, 2034 AN: 196
372, MEE-l, 1988 AN: 2296
372, MNG-b, 1999 AN: 63
372, NAT-u, 1980 AN: 2290
372, PAU-k, 2064 AN: 76
372, PCT-p, 2050 AN: 623
372, PRA-e, 2002 AN: 51
372, PRA-p, 1993 AN: 84
372, PUG-s, 1978 AN: 7656
372, RAJ-p, 2054 AN: 173
372, RAO-p, 2002 AN: 7300
372, RAO-s, 1997 AN: 293
372, SHR-b, 1999 AN: 146 c.1/147 c.2/148 c.3
372, SHR-p, 1998 AN: 70
372, SHR-p, 2055 AN: 61
372, SHR-s, 2059 AN: 1516 c.1/1517 c.2
372, WAG-p, 2054 AN: 81
372, WIS-t, 1968 AN: 2308
372.002, PER-h, 1972 AN: 2326 c.1/2327 c.2
372.019, PRI-p, 1998 AN: 232
372.088054, LEW-t, 1970 AN: 2293
372.0904, JOY-e, 1970 AN: 2310
372.1, IDR-p, 1983 AN: 8656
372.11, STO-e, 1967 AN: 1702
372.1102, MAU-t, 1989 AN: 2304 c.1/2305 c.2/2306 c.3
372.12, SMI-e, 1986 AN: 2100
372.1621, CRA-m, 1988 AN: 2114
372.19, BEA-p, 1972 AN: 2098 c.1/2108 c.2
372.19, FLE-c, 1963 AN: 2087
372.19, HEN-t, 1986 AN: 2079
372.19, HUG-e, 1985 AN: 2478
372.19, JAM-e, 1960 AN: 2091 c.1/2092 c.2/2269 c.3
372.19, LAV-e, 1972 AN: 2116
372.19, MIC-m, 1967 AN: 2302
372.19, NIA-w, 1995 AN: 586
372.19, RUC-c, 1960 AN: 2093
372.19, VAS-e, 1993 AN: 2080
372.190973, GLA-c, 1987 AN: 2081
372.21, GRA-g, 1973 AN: 2294
372.21, PRA-b, 1983 AN: 2291
372.21, Pra-o, 1983 AN: 2292
372.241, CHA-t, 1987 AN: 2289
372.35, ROY-p, 1962 AN: 2300 c.1/2299 c.2
372.35, WIL-t, 1985 AN: 2097
372.35044, CAR-t, 1997 AN: 122
372.35044, EBE-l, 1998 AN: 80
372.35044, GEG-s, 1998 AN: 137
372.35044, JAP-g, 1972 AN: 2187
372.35044, JAP-r, 1969 AN: 2088
372.35044, JOS-t, 1953 AN: 2189
372.35044, MAR-t, 1996 AN: 83
372.35044, PAR-w, 1972 AN: 2095
372.35044, ROY-p, 1961 AN: 2298 c.1/2188 c.2
372.357, ELS-e, 1990 AN: 2096
372.357, TRI-ac2004 AN: 154
372.358, RAJ-e, 2005 AN: 131
372.358, SIN-e, 2005 AN: 334
372.358, SUB-t, 2007 AN: 126
372.37, BAU-g, 1962 AN: 2094 c.1/2288 c.2
372.37, HAR-h, 1983 AN: 7376
372.372, CDC-s AN: 209 c.1/210 c.2/211 c.3/212 c.4/213 c.5/214 c.6/215 c.7/216 c.8/1662 c.9
372.372, LER-f, 1962 AN: 7086
372.372, RAO-s, 2001 AN: 3084
372.4, AME-a, 1979 AN: 2123 c.1/2127 c.2/2125 c.3/2124 c.5/2126 c4
372.4, AME-a, 1979 AN: 2138 c.1/2139 c.2/2140 c.3/2141 c.4/2142 c.5
372.4, ASH-r, 1983 AN: 2056
372.4, CAY-l, 1971 AN: 2055
372.4, DAV-a, 1974 AN: 2054
372.4, EAR-r, 1974 AN: 2082-c.1,2083-c.3,2084-c.3,2085-c.4
372.4, GOL-s, 1975 AN: 2143
372.4, IYE-d, 1986 AN: 2072
372.4, RUS-r, 1974 AN: 2103
372.4, SHE-c, 1982 AN: 2077
372.4, SMI-c, 1980 AN: 2075
372.41, ALE-t, 1987 AN: 2074
372.41, GOD-r, 1969 AN: 2106
372.414, PUM-r, 1977 AN: 2068
372.4147, CUT-m, 1965 AN: 2070
372.43, BRE-r, 1978 AN: 2113
372.5496, BAJ-t, 1998 AN: 52
372.5496, CDC-n, 2061 AN: 010
372.5496, CER-e, 1988 AN: 59
372.5496, NYA-f, 2001 AN: 55 c.1/56 c.2/57 c.3/58 c.4
372.5496, SHA-n, 2060 AN: 009 c.1
372.55, NET-f, 1959 AN: 2110
372.6, COM-nc1954 AN: 2069
372.6, Gra-i, 1960 AN: 2121
372.6, PET-s, 1985 AN: 2104
372.6044, RIE-t, 1977 AN: 2067
372.6044, STE-f, 1967 AN: 2109
372.623, BUR-t, 1984 AN: 2099
372.64, MIN-a, 1964 AN: 2111
372.64, MIN-a, 1964 AN: 2112
372.651, CHI-s, 2001 AN: 172
372.7, BIR-m, 1991 AN: 576
372.7, DES-u, 1987 AN: 1358 c.1/1359 c.2
372.7, MAC-g, 1972 AN: 2122
372.7, PRE-m, 1987 AN: 2181
372.7, SCH-m, 1972 AN: 2183
372.7, TUR-t, 1966 AN: 2182
372.7044, EZE-t, 1995 AN: 125
372.7044, MAR-t, 1965 AN: 2184
372.7044, POU-s, 1999 AN: 579
372.7049, CLE-m, 1997 AN: 584
372.720973, THO-i, 2000 AN: 580
372.73, DWI-m, 1967 AN: 2185
372.73, MOO-n, 1986 AN: 2180
372.78, ENT-e, 1972 AN: 2105
372.8, HER-j, 1982 AN: 2078
372.82, CDC-s, 2056 AN: 1357 c.1/1358 c.2
372.82, CDC-s, 2057 AN: 1336 c.1/1337 c.2
372.82, CDC-s, 2057 AN: 1351 c.1/1352 c.2
372.83, KAP-s, 1971 AN: 2107
372.83, KEP-s, 1971 AN: 2101
372.83, PAN-s, 1995 AN: 7239
372.83, SER-s, 1967 AN: 2063
372.83, SKE-c, 1970 AN: 2118
372.83044, DUN-s, 1966 AN: 2071
372.83044, HAN-u, 1963 AN: 2117
372.83044, KAL-t, 1987 AN: 588
372.83044, NET-t, 1969 AN: 2144-c.1, 2145-c.2
372.83044, PRE-c, 1964 AN: 2128
372.83044, PRE-i, 1964 AN: 2132
372.83049, KHA-c, 1984 AN: 2131
372.86, WIL-i, 1989 AN: 2119
372.891049, NAT-i, 1968 AN: 2090
372.9, ELI-p, 1981 AN: 2086
372.941, POL-c, 1987 AN: 2064
372.942, CAM-r, 1988 AN: 2102
372.942, LOW-c, 1987 AN: 2065 c.1/2066 c.2
372.942, LOW-c, 1987 AN: 7707
372.95, UNE-m, 1988 AN: 2076
372.95, UNE-u, 1987 AN: 2089
372.95, UNE-u, 1987 AN: 2762
372.9678, OME-u, 1983 AN: 2130
372.973, MOR-e, 1988 AN: 2120 Library items with class number 372.358, DE-e, 2005 AN: 390
Refine your search Apply to external sourcesEnvironmental education / De,Anil Kumar
Title : Environmental education Material Type: printed text Authors: De,Anil Kumar ; De,Arnab Kumar ; , Publisher: New Delhi : New Age International Publication Date: 2005 Pagination: 110 ISBN (or other code): 978-81-224-1537-7 Keywords: Ecology Education Environment Class number: 372.358, DE-e, 2005 AN: 390 Environmental education [printed text] / De,Anil Kumar ; De,Arnab Kumar ; , . - New Delhi : New Age International, 2005 . - 110.
ISBN : 978-81-224-1537-7
Keywords: Ecology Education Environment Class number: 372.358, DE-e, 2005 AN: 390 Copies
Barcode Call number Media type Location Section Status No copy


